
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
				<title>Product, Engineering &amp; AI Notes, experience, stories | SHK Corp</title>
				<link>https://www.shkcorp.com/blog</link>
				<description>Practical notes on product management, distributed systems, and AI—written from real engineering and product experience.</description>
				<language>en-us</language>
				<managingEditor>kshameed7@gmail.com (Hameed Syed K)</managingEditor>
				<webMaster>kshameed7@gmail.com (Hameed Syed K)</webMaster>
				<lastBuildDate>Sun, 05 Apr 2026 00:00:00 GMT</lastBuildDate>
				<atom:link href="https://www.shkcorp.com/feed.xml" rel="self" type="application/rss+xml"/>
				
		<item>
			<guid>https://www.shkcorp.com/blog/rag-for-beginners</guid>
			<title>AI Fundamentals: RAG</title>
			<link>https://www.shkcorp.com/blog/rag-for-beginners</link>
			<description>A comprehensive guide to Retrieval-Augmented Generation for beginners. Learn how RAG solves LLM limitations, why fine-tuning falls short, and how to build systems that ground AI responses in real data.</description>
			<pubDate>Sun, 05 Apr 2026 00:00:00 GMT</pubDate>
			<author>kshameed7@gmail.com (Hameed Syed K)</author>
			<category>rag</category><category>ai</category><category>llm</category><category>beginner</category><category>learning</category>
		</item>
	
		<item>
			<guid>https://www.shkcorp.com/blog/agentic-ai</guid>
			<title>Agentic AI in Products: From Reactive Chatbots to Autonomous Agents</title>
			<link>https://www.shkcorp.com/blog/agentic-ai</link>
			<description>Agentic AI: From Reactive Chatbots to Proactive Agents That Reason, Plan, and Act</description>
			<pubDate>Thu, 18 Dec 2025 00:00:00 GMT</pubDate>
			<author>kshameed7@gmail.com (Hameed Syed K)</author>
			<category>ai</category><category>gen-ai</category><category>agent</category><category>agentic</category><category>ai-agent</category>
		</item>
	
		<item>
			<guid>https://www.shkcorp.com/blog/key-product-metrics</guid>
			<title>Top Key Product metrics</title>
			<link>https://www.shkcorp.com/blog/key-product-metrics</link>
			<description>Let us dive into the top 10 product metrics</description>
			<pubDate>Tue, 21 Jan 2025 00:00:00 GMT</pubDate>
			<author>kshameed7@gmail.com (Hameed Syed K)</author>
			<category>product</category><category>metrics</category><category>kpi</category><category>sass</category><category>mrr</category><category>arr</category><category>clv</category><category>cac</category><category>bdfu</category><category>nps</category><category>customer</category>
		</item>
	
		<item>
			<guid>https://www.shkcorp.com/blog/no-feature-prioritization</guid>
			<title>No feature prioritization!</title>
			<link>https://www.shkcorp.com/blog/no-feature-prioritization</link>
			<description>Sometimes feature prioritization is not followed</description>
			<pubDate>Tue, 24 Dec 2024 00:00:00 GMT</pubDate>
			<author>kshameed7@gmail.com (Hameed Syed K)</author>
			<category>product</category><category>feature</category><category>prioritize</category>
		</item>
	
		<item>
			<guid>https://www.shkcorp.com/blog/access-control-models</guid>
			<title>Access Control Models: RBAC vs ABAC vs DAC vs MAC in Real Systems</title>
			<link>https://www.shkcorp.com/blog/access-control-models</link>
			<description>A practical comparison of access control models—DAC, RBAC, ABAC, RuBAC, and MAC—explained with real-world system examples and trade-offs.</description>
			<pubDate>Thu, 12 Dec 2024 00:00:00 GMT</pubDate>
			<author>kshameed7@gmail.com (Hameed Syed K)</author>
			<category>access</category><category>control</category><category>rbac</category><category>rubac</category><category>abac</category><category>iam</category><category>identity</category><category>dac</category><category>pip</category><category>pdp</category><category>pep</category>
		</item>
	
		<item>
			<guid>https://www.shkcorp.com/blog/basics-generative-artificial-intelligence</guid>
			<title>Basics of GenAI</title>
			<link>https://www.shkcorp.com/blog/basics-generative-artificial-intelligence</link>
			<description>Basics of generative AI</description>
			<pubDate>Thu, 12 Dec 2024 00:00:00 GMT</pubDate>
			<author>kshameed7@gmail.com (Hameed Syed K)</author>
			<category>gen-ai</category><category>ai</category><category>artificial</category><category>intelligence</category>
		</item>
	
		<item>
			<guid>https://www.shkcorp.com/blog/product-backlog-refinement</guid>
			<title>Product backlog Refinement</title>
			<link>https://www.shkcorp.com/blog/product-backlog-refinement</link>
			<description>How do you run a Product Backlog Refinement session?</description>
			<pubDate>Thu, 28 Nov 2024 00:00:00 GMT</pubDate>
			<author>kshameed7@gmail.com (Hameed Syed K)</author>
			<category>product</category><category>agile</category><category>scrum</category><category>backlog</category><category>refinement</category><category>team</category>
		</item>
	
		<item>
			<guid>https://www.shkcorp.com/blog/top-prioritization-framework-2</guid>
			<title>Top Prioritization Framework-2</title>
			<link>https://www.shkcorp.com/blog/top-prioritization-framework-2</link>
			<description>In the first part of our (Top Prioritization Framework-1)[https://hameedshk.github.io/blog/top-prioritization-framework-2] series, we covered the most applied framework. Now, let’s dive deep into the remaining frameworks.</description>
			<pubDate>Sun, 20 Oct 2024 00:00:00 GMT</pubDate>
			<author>kshameed7@gmail.com (Hameed Syed K)</author>
			<category>product</category><category>feature</category><category>eisenhower</category><category>cod</category><category>wsjf</category>
		</item>
	
		<item>
			<guid>https://www.shkcorp.com/blog/top-prioritization-framework-1</guid>
			<title>Top Prioritization Framework-1</title>
			<link>https://www.shkcorp.com/blog/top-prioritization-framework-1</link>
			<description>Feature prioritization is a critical task in product management. In this post, we will take a closer look at prioritization framework.</description>
			<pubDate>Thu, 10 Oct 2024 00:00:00 GMT</pubDate>
			<author>kshameed7@gmail.com (Hameed Syed K)</author>
			<category>product</category><category>feature</category><category>moscow</category><category>value</category><category>rice</category><category>kano</category>
		</item>
	
		<item>
			<guid>https://www.shkcorp.com/blog/root-cause-analyis-structure</guid>
			<title>Root Cause Analysis</title>
			<link>https://www.shkcorp.com/blog/root-cause-analyis-structure</link>
			<description>Root Cause Analysis</description>
			<pubDate>Sun, 14 Jul 2024 00:00:00 GMT</pubDate>
			<author>kshameed7@gmail.com (Hameed Syed K)</author>
			<category>rca</category><category>diagnosis</category>
		</item>
	
		<item>
			<guid>https://www.shkcorp.com/blog/basics-incident-management</guid>
			<title>Basics of Incident Management</title>
			<link>https://www.shkcorp.com/blog/basics-incident-management</link>
			<description>Let us dive into the basics of Incident management</description>
			<pubDate>Thu, 30 May 2024 00:00:00 GMT</pubDate>
			<author>kshameed7@gmail.com (Hameed Syed K)</author>
			<category>incident</category><category>SLA</category><category>L2</category><category>L3</category><category>escalation</category><category>KPI</category><category>operation</category>
		</item>
	
			</channel>
		</rss>
	